Stations | Streams | Data QC
NTRIP Stream Monitor: Streams

2013/02/19 23:00 - 2013/02/20 23:00

Report 23h 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h

Data Availability (%)

Station 23h 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h
GCA2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
NOK2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 99.9 100.0 100.0 100.0 100.0
IIN2 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 0.0 0.0
AIRA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 100.0 100.0 100.0 100.0
STK2 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CCJ2 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
TSK2 100.0 99.2 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 99.9 100.0 100.0 100.0 100.0
GOP6M 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 99.9 100.0 100.0 100.0 100.0
ANMG 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 99.9 100.0 100.0 100.0 100.0
DAEJ2 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 99.9 100.0 100.0 100.0 100.0
PFRR 100.0 100.0 100.0 81.1 82.8 100.0 100.0 100.0 53.2 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 99.9 100.0 100.0 100.0 100.0
CUT31 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 99.9 100.0 100.0 100.0 100.0
UNSX2 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
MAHO0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 96.6 100.0
SING0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 99.9 100.0 100.0 100.0 100.0
HRAG0 35.1 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
BNLA 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 88.7 100.0 100.0 100.0 100.0 100.0 100.0 100.0 99.9 100.0 100.0 100.0 100.0
KRNG 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 73.9 100.0 100.0 100.0 100.0 99.9 100.0 100.0 100.0 100.0
MNGO 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 99.9 100.0 100.0 100.0 100.0
MRNT 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
WORI 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 92.7 52.6 100.0 100.0 99.9 100.0 100.0 100.0 100.0
GMS2 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 99.9 98.2 100.0 100.0 100.0
KRGG 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 98.2 100.0 100.0 100.0
CUT0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 99.9 97.9 100.0 100.0 100.0
CONX 100.0 98.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 99.9 100.0 86.9 38.4 56.3 87.1 65.8
FTNA 100.0 100.0 100.0 100.0 100.0 100.0 100.0 85.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 99.7 100.0 100.0 100.0 85.3 98.0 100.0 100.0 100.0
KZN2 71.1 91.3 100.0 100.0 100.0 100.0 100.0 73.3 100.0 100.0 100.0 100.0 100.0 79.0 69.4 40.6 9.9 45.1 79.8 100.0 98.3 100.0 100.0 100.0
BRST 100.0 100.0 100.0 99.7 100.0 100.0 100.0 100.0 100.0 94.5 95.8 91.8 100.0 65.4 95.5 100.0 99.9 98.7 95.5 99.9 95.5 100.0 100.0 100.0
HARB 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 98.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 99.9 98.2 99.9 95.5 100.0
LMMF 100.0 88.6 78.2 88.2 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 97.3 99.7 100.0 95.4 97.8 100.0 100.0 99.9 98.4 100.0 100.0 100.0
UNBS 100.0 100.0 100.0 100.0 100.0 99.1 95.5 98.5 100.0 100.0 100.0 100.0 99.4 98.4 98.6 98.3 100.0 100.0 99.0 100.0 97.4 100.0 100.0 100.0
OHI3 95.6 85.8 60.8 58.7 98.6 100.0 100.0 100.0 99.5 100.0 100.0 97.1 97.1 100.0 100.0 99.5 97.0 96.5 100.0 0.0 0.0 0.0 0.0 0.0
SCH2 100.0 100.0 100.0 99.9 100.0 100.0 100.0 100.0 100.0 100.0 100.0 90.1 100.0 100.0 100.0 100.0 100.0 100.0 100.0 94.8 94.7 96.8 99.1 99.7
ONSA 100.0 96.7 98.5 99.8 78.5 95.8 93.4 100.0 100.0 100.0 100.0 57.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 99.9 98.2 100.0 100.0 100.0
LYR1 0.0 0.0 0.0 65.3 99.9 99.8 100.0 100.0 100.0 61.6 0.0 0.0 0.0 46.4 99.0 97.2 96.1 96.0 94.6 99.9 98.1 100.0 100.0 100.0
DAV1 100.0 100.0 100.0 100.0 100.0 100.0 81.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 99.9 98.3 100.0 100.0 100.0
DUND 100.0 100.0 100.0 100.0 100.0 100.0 100.0 96.6 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 99.9 100.0 100.0 85.5 92.6 100.0 100.0 100.0
COCO 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 98.3 100.0 98.2 99.9
CONZ 100.0 100.0 100.0 92.0 100.0 100.0 100.0 94.1 100.0 96.2 100.0 92.8 92.3 100.0 96.6 96.1 95.8 96.2 96.2 100.0 98.3 90.8 97.9 94.9
FLRS 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 95.9 100.0 100.0 98.8 98.3 90.2 98.4 99.9
GRAS 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 96.6 97.4 100.0 88.7 96.1 72.7 100.0 99.9 98.2 100.0 100.0 100.0

Latency (Average) (s)

Station 23h 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h
GCA2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
NOK2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 1.2 1.4 1.1 1.1
IIN2 1.1 1.3 1.4 1.2 1.4 1.4 1.2 1.1 1.4 1.1 1.3 1.1 1.1 1.2 1.1 1.5 1.1 1.1 1.2 0.0 0.0 0.0 0.0 0.0
AIRA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.7 0.7 0.5 0.6
STK2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.5 0.8 0.6 0.7
CCJ2 0.7 0.7 0.8 0.6 0.7 0.8 0.6 0.7 0.7 0.7 0.8 0.7 0.6 0.5 0.7 0.6 0.9 0.8 0.8 0.7 0.5 0.4 0.5 0.5
TSK2 0.7 0.7 0.8 0.9 0.6 0.7 0.5 0.9 0.5 0.6 0.6 0.9 0.7 0.5 0.7 0.9 0.8 0.7 0.7 0.2 0.2 0.5 0.3 0.5
GOP6M 0.6 0.3 0.5 0.4 0.6 0.4 0.5 0.7 0.4 0.6 0.5 0.3 0.5 0.3 0.4 0.5 0.7 0.5 0.4 1.4 1.5 1.6 1.5 1.5
ANMG 0.4 0.5 0.1 0.2 0.3 0.3 0.5 0.4 0.4 0.1 0.3 0.5 0.1 0.2 0.3 0.1 0.2 0.3 0.3 1.1 1.2 1.1 1.2 1.2
DAEJ2 1.2 1.3 1.3 1.4 1.3 1.3 1.5 1.6 1.5 1.4 1.5 1.4 1.4 1.5 1.4 1.3 1.2 1.5 1.4 1.2 1.2 1.2 1.3 1.2
PFRR 1.1 1.1 1.4 1.4 1.3 1.4 1.2 1.1 1.5 1.4 1.2 1.1 1.2 1.2 1.3 1.2 1.4 1.5 1.1 1.2 1.2 1.5 1.2 1.5
CUT31 1.2 1.3 1.4 1.1 1.3 1.1 1.1 1.4 1.1 1.3 1.4 1.4 1.1 1.1 1.3 1.4 1.1 1.2 1.3 1.5 1.8 1.7 1.6 1.8
UNSX2 1.4 1.2 1.2 1.3 1.4 1.5 1.2 1.3 1.1 1.4 1.5 1.1 1.4 1.3 1.5 1.3 1.1 1.3 1.4 7.0 7.8 7.2 6.8 6.7
MAHO0 1.7 1.5 1.4 1.9 1.7 1.8 1.8 1.5 1.7 1.6 1.4 1.4 1.7 1.6 1.6 1.9 1.9 1.5 1.6 6.1 6.0 6.6 6.4 6.0
SING0 6.8 6.8 6.8 6.8 7.0 7.3 7.7 6.9 7.3 6.9 6.9 8.0 7.6 7.1 7.0 6.3 7.1 6.8 6.8 6.3 7.0 6.5 6.2 6.8
HRAG0 5.3 6.4 7.0 7.1 6.8 6.0 6.7 6.7 6.8 7.1 8.5 7.9 7.2 6.6 6.8 6.5 6.2 6.3 6.1 8.7 11.0 9.4 10.1 10.1
BNLA 6.3 6.5 6.9 6.9 6.5 7.0 6.8 6.8 6.7 6.3 5.5 6.6 7.0 6.9 5.6 6.1 6.0 6.2 6.2 0.5 0.2 1.1 1.4 0.5
KRNG 9.9 10.2 10.3 10.6 9.3 9.0 9.6 9.0 9.0 9.0 10.0 10.0 10.2 10.1 8.9 8.6 9.8 11.0 9.0 0.3 0.5 1.4 1.2 0.2
MNGO 1.3 0.5 0.4 0.3 0.5 0.3 0.5 0.5 0.3 0.3 0.4 0.6 0.3 0.5 1.4 0.3 0.4 0.5 0.5 1.4 0.6 0.3 0.3 0.4
MRNT 1.5 0.4 0.6 0.3 0.5 1.3 0.2 0.2 1.4 0.3 0.2 0.5 0.4 0.5 0.5 0.4 1.3 0.2 0.2 0.2 0.5 1.2 0.2 0.3
WORI 0.3 0.4 0.5 1.6 0.8 1.7 0.6 0.6 0.6 0.5 0.4 0.6 0.5 0.8 1.4 1.0 0.8 0.6 0.7 0.3 0.2 1.3 0.1 0.4
GMS2 0.5 0.5 0.2 1.4 0.3 1.4 0.2 0.3 1.4 0.3 0.3 1.4 0.4 0.2 0.5 0.3 0.4 0.2 0.4 1.8 1.7 1.5 0.9 1.4
KRGG 1.3 0.3 0.6 0.3 0.4 0.6 1.2 0.4 0.2 0.4 1.5 1.5 0.5 0.4 0.3 0.4 0.3 1.4 0.3 1.8 2.9 2.0 1.4 1.5
CUT0 1.9 1.8 1.6 3.0 1.9 1.5 1.8 2.0 1.7 1.6 1.9 1.0 1.7 0.8 1.6 1.4 1.6 2.0 1.1 1.1 1.0 1.0 0.9 0.9
CONX 1.8 2.8 1.1 2.2 1.9 1.6 2.6 1.6 1.5 2.7 1.4 1.4 1.3 2.1 1.2 1.7 0.9 1.9 1.5 2.2 22.9 2.0 2.0 2.0
FTNA 1.1 1.8 1.0 1.1 0.9 1.2 1.2 2.0 1.2 0.9 0.9 0.7 0.9 0.9 1.1 0.8 1.1 1.0 1.1 1.4 1.5 1.8 1.7 1.5
KZN2 11.4 2.0 1.8 2.1 1.9 2.0 1.9 2.2 1.9 1.9 2.3 2.0 2.0 11.5 2.0 7.8 2.5 2.3 2.1 1.2 1.0 1.1 1.1 0.9
BRST 1.7 1.7 1.3 3.0 1.9 1.8 1.6 1.9 1.2 1.7 1.8 1.6 1.7 1.7 1.9 1.8 1.8 3.8 2.0 1.1 1.2 1.1 1.0 1.1
HARB 0.5 1.8 0.8 2.1 0.6 0.7 0.8 1.9 0.8 1.5 0.9 0.9 1.0 1.0 0.6 1.0 0.8 2.0 1.1 1.2 1.2 1.2 1.4 1.5
LMMF 1.1 4.3 1.4 1.9 0.9 1.1 0.7 2.0 1.0 0.9 1.1 1.8 1.4 1.4 1.4 1.2 1.4 1.9 1.0 1.1 1.4 1.4 1.1 1.3
UNBS 1.1 0.9 1.6 1.0 1.9 1.3 1.1 2.9 1.1 0.7 1.7 2.0 1.9 1.3 1.5 0.9 1.1 2.8 1.6 0.4 0.7 1.1 1.0 1.0
OHI3 1.2 1.4 1.6 2.0 1.9 1.5 1.3 1.0 1.6 0.8 1.3 1.3 0.9 1.3 1.4 1.1 1.2 2.9 1.2 0.0 0.0 0.0 0.0 0.0
SCH2 1.3 0.8 0.8 2.9 1.0 0.9 1.1 1.0 1.0 0.8 0.9 1.3 0.9 1.0 0.9 0.8 1.1 0.9 0.8 1.2 2.2 1.1 1.4 1.1
ONSA 0.9 1.5 0.9 2.2 0.9 1.0 1.1 1.0 1.8 1.1 0.9 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 1.0 1.7 1.9 0.8
LYR1 0.0 0.0 0.0 1.4 1.3 2.0 2.1 1.1 1.2 16.7 0.0 0.0 0.0 1.4 1.5 1.2 1.3 2.0 1.6 1.5 1.4 2.0 1.8 1.7
DAV1 2.0 1.9 1.7 0.9 1.1 1.1 1.2 0.8 1.2 1.8 1.1 0.9 1.1 1.6 1.9 1.1 1.2 1.1 1.8 1.2 2.0 1.8 1.2 2.0
DUND 1.9 1.9 1.9 1.4 1.9 2.9 1.9 1.9 2.1 1.9 1.5 2.1 1.9 2.1 1.9 1.9 1.9 1.8 1.8 1.5 0.7 0.8 1.0 0.9
COCO 1.1 2.0 1.1 1.7 1.8 1.8 1.3 1.7 1.9 2.1 1.2 1.9 2.0 2.0 1.2 2.4 2.2 1.2 1.2 1.3 1.6 1.4 1.4 1.2
CONZ 0.7 1.0 1.4 1.0 0.9 1.3 1.3 1.4 1.2 1.4 1.0 1.4 1.1 1.5 1.0 1.5 0.9 1.0 0.9 0.8 0.6 0.8 1.6 0.6
FLRS 1.6 2.0 1.5 2.3 2.0 1.3 1.1 1.4 2.0 1.6 1.9 1.4 1.2 1.7 1.4 1.4 1.9 1.7 1.4 1.3 1.8 1.1 1.4 2.2
GRAS 0.8 0.6 0.9 0.6 0.8 0.9 0.8 0.9 0.9 0.8 0.7 1.0 1.0 0.8 1.5 0.8 0.6 0.7 0.7 1.1 1.9 0.9 1.1 1.0

The page is for test and evaluation purpose only.